Серверы Huawei FusionServer 1288H V5
Описание серии
Серверы высокой плотности Huawei FusionServer 1288H V5 форм-фактора 1U несут на борту 1 или 2 процессора Intel Xeon Bronze, Silver, Gold или Platinum c количеством ядер до 28 на каждый. Они оптимизированы для интернет-датацентров, облачных вычислений, виртуализации, высокопроизводительных вычислений, распределенного хранения данных, больших данных, телекоммуникационных сервисов, сложных корпоративных нагрузок.Фотографии и видео сервера Huawei FusionServer 1288H V5:
Технические характеристики Huawei FusionServer 1288H V5
Процессоры и оперативная память серверов Huawei 1288H V5
Поддерживается 1 или 2 процессора Intel Xeon Scalable второго поколения, максимально 28 ядер на процессор и 56 ядер на сервер. TDP каждого процессора до 205 Вт.Показать (скрыть) список процессоров Intel Xeon для серверов Huawei FusionServer 1288H V5
| Модель, характеристики | Код | Партномер |
| Intel Xeon Bronze 3104 6Core, 1700MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020682 | 02311XJY |
| Intel Xeon Bronze 3106 8Core, 1700MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020681 | 02311XJX |
| Intel Xeon Bronze 3204 6Core, 1900MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020815 | 02312NJT |
| Intel Xeon Silver 4108 8Core, 1800MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020680 | 02311XJW |
| Intel Xeon Silver 4109T 8Core, 2000MHz, 1.6V/1.83V, 64bit, 70000mW, Skylake | 41020644 | 02312AKV |
| Intel Xeon Silver 4110 8Core, 2100MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020679 | 02311XJV |
| Intel Xeon Silver 4112 4Core, 2600MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020678 | 02311XKA |
| Intel Xeon Silver 4114 10Core, 2200MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020677 | 02311XJT |
| Intel Xeon Silver 4116 12Core, 2100MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020676 | 02311XJS |
| Intel Xeon Silver 4208 8Core, 2100MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020814 | 02312NJV |
| Intel Xeon Silver 4210 10Core, 2200MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020813 | 02312NJU |
| Intel Xeon Silver 4214 12Core, 2200MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020811 | 02312MYM |
| Intel Xeon Silver 4215 8Core, 2500MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020810 | 02312MYL |
| Intel Xeon Silver 4216 16Core, 2100MHz, 1.6V/1.83V, 64bit, 100000mW, Cascade lake | 41020809 | 02312MYK |
| Intel Xeon Gold 5115 10Core, 2400MHz, 1.6V/1.83V, 64bit, 85000mW, Skylake | 41020675 | 02311XJR |
| Intel Xeon Gold 5118 12Core, 2300MHz, 1.6V/1.83V, 64bit, 105000mW, Skylake | 41020674 | 02311XJQ |
| Intel Xeon Gold 5120 14Core, 2200MHz, 1.6V/1.83V, 64bit, 105000mW, Skylake | 41020673 | 02311XJN |
| Intel Xeon Gold 5120T 14Core, 2200MHz, 1.6V/1.83V, 64bit, 105000mW, Skylake | 41020643 | 02312AKW |
| Intel Xeon Gold 5122 4Core, 3600MHz, 1.6V/1.83V, 64bit, 105000mW, Skylake | 41020672 | 02311XFW |
| Intel Xeon Gold 5215 10Core, 2500MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020806 | 02312MVN |
| Intel Xeon Gold 5215L 10Core, 2500MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020808 | 02312MVS |
| Intel Xeon Gold 5215M 10Core, 2500MHz, 1.6V/1.83V, 64bit, 85000mW, Cascade lake | 41020807 | 02312MVP |
| Intel Xeon Gold 5217 8Core, 3000MHz, 1.6V/1.83V, 64bit, 115000mW, Cascade lake | 41020805 | 02312MVG |
| Intel Xeon Gold 5218 16Core, 2300MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020802 | 02312MUR |
| Intel Xeon Gold 5218B 16Core, 2300MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020803 | 02312MVD |
| Intel Xeon Gold 5218N 16Core, 2300MHz, 1.6V/1.83V, 64bit, 110000mW, Cascade lake | 41020804 | 02312NAU |
| Intel Xeon Gold 5220 18Core, 2200MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020801 | 02312MVB |
| Intel Xeon Gold 5222 4Core, 3800MHz, 1.6V/1.83V, 64bit, 105000mW, Cascade lake | 41020800 | 02312MUQ |
| Intel Xeon Gold 6126 12Core, 2600MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020671 | 02311XGE |
| Intel Xeon Gold 6128 6Core, 3400MHz, 1.6V/1.83V, 64bit, 115000mW, Skylake | 41020670 | 02311XFU |
| Intel Xeon Gold 6130 16Core, 2100MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020669 | 02311XGC |
| Intel Xeon Gold 6130T 16Core, 2100MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020624 | 02312AKU |
| Intel Xeon Gold 6132 14Core, 2600MHz, 1.6V/1.83V, 64bit, 140000mW, Skylake | 41020668 | 02311XFT |
| Intel Xeon Gold 6134 8Core, 3200MHz, 1.83V/1.6V, 64bit, 130000mW, Skylake | 41020667 | 02311XFV |
| Intel Xeon Gold 6134M 8Core, 3200MHz, 1.6V/1.83V, 64bit, 130000mW, Skylake | 41020702 | 02312CLB |
| Intel Xeon Gold 6136 12Core, 3000MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020666 | 02311XFQ |
| Intel Xeon Gold 6138 20Core, 2000MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020665 | 02311XGB |
| Intel Xeon Gold 6138T 20Core, 2000MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020623 | 02312AKT |
| Intel Xeon Gold 6140 18Core, 2300MHz, 1.6V/1.83V, 64bit, 140000mW, Skylake | 41020664 | 02311XGA |
| Intel Xeon Gold 6140M 18Core, 2300MHz, 1.6V/1.83V, 64bit, 140000mW, Skylake | 41020701 | 02312CKX |
| Intel Xeon Gold 6142 16Core, 2600MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020663 | 02311XFP |
| Intel Xeon Gold 6142M 16Core, 2600MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020700 | 02312CLD |
| Intel Xeon Gold 6144 8Core, 3500MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020691 | 02312AYT |
| Intel Xeon Gold 6146 12Core, 3200MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020690 | 02312AYQ |
| Intel Xeon Gold 6148 20Core, 2400MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020662 | 02311XFM |
| Intel Xeon Gold 6150 18Core, 2700MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020661 | 02311XFH |
| Intel Xeon Gold 6152 22Core, 2100MHz, 1.6V/1.83V, 64bit, 140000mW, Skylake | 41020660 | 02311XFY |
| Intel Xeon Gold 6154 18Core, 3000MHz, 1.6V/1.83V, 64bit, 200000mW, Skylake | 41020659 | 02311XFE |
| Intel Xeon Gold 6226 12Core, 2700MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020827 | 02312NNK |
| Intel Xeon Gold 6230 20Core, 2100MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020799 | 02312MUP |
| Intel Xeon Gold 6230N 20Core, 2300MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020833 | 02312PMD |
| Intel Xeon Gold 6234 8Core, 3300MHz, 1.6V/1.83V, 64bit, 130000mW, Cascade lake | 41020826 | 02312NTW |
| Intel Xeon Gold 6238 22Core, 2100MHz, 1.6V/1.83V, 64bit, 140000mW, Cascade lake | 41020831 | 02312NQW |
| Intel Xeon Gold 6240 18Core, 2600MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020797 | 02312MSP |
| Intel Xeon Gold 6242 16Core, 2800MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020796 | 02312MSM |
| Intel Xeon Gold 6244 8Core, 3600MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020795 | 02312MSL |
| Intel Xeon Gold 6246 12Core, 3300MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020841 | 02312PLW |
| Intel Xeon Gold 6248 20Core, 2500MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020794 | 02312MSK |
| Intel Xeon Gold 6252 24Core, 2100MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020793 | 02312MSJ |
| Intel Xeon Gold 6252N 24Core, 2300MHz, 1.6V/1.83V, 64bit, 150000mW, Cascade lake | 41020836 | 02312PLV |
| Intel Xeon Gold 6254 18Core, 3100MHz, 1.6V/1.83V, 64bit, 200000mW, Cascade lake | 41020792 | 02312MPT |
| Intel Xeon Platinum 8153 16Core, 2000MHz, 1.6V/1.83V, 64bit, 125000mW, Skylake | 41020658 | 02311XGD |
| Intel Xeon Platinum 8156 4Core, 3600MHz, 1.6V/1.83V, 64bit, 105000mW, Skylake | 41020657 | 02311XFX |
| Intel Xeon Platinum 8158 12Core, 3000MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020656 | 02311XFR |
| Intel Xeon Platinum 8160 24Core, 2100MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020655 | 02311XFK |
| Intel Xeon Platinum 8160M 24Core, 2100MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020699 | 02312CKV |
| Intel Xeon Platinum 8164 26Core, 2000MHz, 1.6V/1.83V, 64bit, 150000mW, Skylake | 41020654 | 02311XFJ |
| Intel Xeon Platinum 8168 24Core, 2700MHz, 1.6V/1.83V, 64bit, 205000mW, Skylake | 41020653 | 02311XFD |
| Intel Xeon Platinum 8170 26Core, 2100MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020652 | 02311XFG |
| Intel Xeon Platinum 8170M 26Core, 2100MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020698 | 02312CKT |
| Intel Xeon Platinum 8176 28Core, 2100MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020650 | 02311XFF |
| Intel Xeon Platinum 8176M 28Core, 2100MHz, 1.6V/1.83V, 64bit, 165000mW, Skylake | 41020697 | 02312CPB |
| Intel Xeon Platinum 8180 28Core, 2500MHz, 1.6V/1.83V, 64bit, 205000mW, Skylake | 41020622 | 02311XFC |
| Intel Xeon Platinum 8180M 28Core, 2500MHz, 1.6V/1.83V, 64bit, 205000mW, Skylake | 41020696 | 02312CQU |
| Intel Xeon Platinum 8253 16Core, 2200MHz, 1.6V/1.83V, 64bit, 125000mW, Cascade lake | 41020791 | 02312MUN |
| Intel Xeon Platinum 8256 4Core, 3800MHz, 1.6V/1.83V, 64bit, 105000mW, Cascade lake | 41020790 | 02312MUM |
| Intel Xeon Platinum 8260 24Core, 2400MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020786 | 02312MRN |
| Intel Xeon Platinum 8260L 24Core, 2400MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020788 | 02312MRC |
| Intel Xeon Platinum 8260M 24Core, 2400MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020787 | 02312MRM |
| Intel Xeon Platinum 8268 24Core, 2900MHz, 1.6V/1.83V, 64bit, 205000mW, Cascade lake | 41020785 | 02312MPG |
| Intel Xeon Platinum 8270 26Core, 2700MHz, 1.6V/1.83V, 64bit, 205000mW, Cascade lake | 41020784 | 02312MPF |
| Intel Xeon Platinum 8276 28Core, 2200MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020781 | 02312MQX |
| Intel Xeon Platinum 8276L 28Core, 2200MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020783 | 02312MYJ |
| Intel Xeon Platinum 8276M 28Core, 2200MHz, 1.6V/1.83V, 64bit, 165000mW, Cascade lake | 41020782 | 02312MYH |
| Intel Xeon Platinum 8280 28Core, 2700MHz, 1.6V/1.83V, 64bit, 205000mW, Cascade lake | 41020743 | 02312MPE |
| Intel Xeon Platinum 8280L 28Core, 2700MHz, 1.6V/1.83V, 64bit, 205000mW, Cascade lake | 41020780 | 02312MPC |
| Intel Xeon Platinum 8280M 28Core, 2700MHz, 1.6V/1.83V, 64bit, 205000mW, Cascade lake | 41020779 | 02312MPD |
Показать (скрыть) модули памяти для серверов Huawei FusionServer 1288H V5
| Модель, характеристики | Код |
| 8GB DDR4 RDIMM, 288pin, 0.75ns, 2666MHz, 1.2V, ECC, 1Rank(1G*8bit) | 06200244 |
| 8GB DDR4 RDIMM, 288pin, 0.8ns, 2400MHz, 1.2V, ECC, 2Rank(512M*8bit) | 06200212 |
| 16GB DDR4 RDIMM, 288pin, 0.68ns, 2933MHz, 1.2V, ECC, 2Rank(1G*8bit) | 06200286 |
| 16GB DDR4 RDIMM, 288pin, 0.68ns, 2933MHz, 1.2V, ECC, 1Rank(2G*4bit) | 06200287 |
| 16GB DDR4 RDIMM, 288pin, 0.75ns, 2666MHz, 1.2V, ECC, 2Rank(1G*8bit) | 06200240 |
| 16GB DDR4 RDIMM, 288pin, 0.83ns, 2400MHz, 1.2V, ECC, 2Rank(1G*8bit) | 06200213 |
| 32GB DDR4 RDIMM, 288pin, 0.75ns, 2666MHz, 1.2V, ECC, 2Rank(2G*4bit) | 06200214 |
| 32GB DDR4 RDIMM, 288pin, 0.75ns, 2666MHz, 1.2V, ECC, 2Rank(2G*4bit) | 06200241 |
| 32GB DDR4 RDIMM, 288pin, 0.68ns, 2933MHz, 1.2V, ECC, 2Rank(2G*4bit) | 06200288 |
| 64GB DDR4 RDIMM, 288pin, 0.68ns, 2933MHz, 1.2, ECC, 2Rank(4G*4bit), SDP | 06200282 |
| 64GB DDR4 LRDIMM, 288pin, 0.75ns, 2666MHz, 1.2V, ECC, 4Rank(2G*4bit) | 06200242 |
| 64GB DDR4 LRDIMM, 288pin, 0.8ns, 2400MHz, 1.2V, ECC, 4Rank(2G*4bit) | 06200219 |
| 128GB DDR4 LRDIMM, 288pin, 0.75ns, 2666MHz, 1.2, ECC, 8Rank(2G*4bit), 4H TSV | 06200257 |
| 128GB DDR4 LRDIMM, 288pin, 0.83ns, 2400MHz, 1.2V, ECC, 8Rank(2G*4bit), 4H TSV | 06200235 |
Графические ускорители и программируемые вентильные матрицы серверов 1288H V5
Для вычислительного ускорения поддерживается 1, либо 2 одинаковых, GPU или FPGA полной ширины и полной высоты (двухслотовых карт PCIe).Показать (скрыть) графические ускорители для серверов Huawei FusionServer 1288H V5
| Модель, характеристики | Партномер |
| NVIDIA Tesla P4-PN:900-2G414-0000-000, 8GB Memory/ 192GB/s Bandwidth/ PCIE 3.0 X16-10DE-1BB3-1-75W/ Single Slot/PassiveCoolling | 02312JEV |
Показать (скрыть) список ПЛИС для серверов Huawei FusionServer 1288H V5
| Модель, характеристики | Партномер |
| X6000, IT11PCAC, FPGA Accelerate Card DA200, PCIE 3.0 X8-Vendor ID 19E5-Device ID D501-1 | 03024QGY |
| Compression Accelerator, PCIE 2.0 X16-8086-0435-1, RSA 1024 190K OPS, RSA 2048 40K OPS, Compression 25Gbps, Maximum Simultaneous Throughput 50Gbps, Operating Temperature 0C to 55C, Power(Maximum) 40W | 6030338 |
Контроллеры хранилища и накопители для серверов Huawei 1288H V5
Поддержка массивов RAID 0/1/10/5/50/6/60, возможна установка суперконденсатора для защиты данных от отключения питания.Показать (скрыть) список RAID-контроллеров для серверов Huawei 1288H V5
| Модель, характеристики | Код | Партномер |
| SR230-M, BC1M02MSMA, PCIe M.2-RAID card-RAID0, 1, JBOD-No Cach, Support Sideband Management, HH/HL | 03024RLG | 02312BEC |
| SR150-M, BC11RLCA, (Avago3408) SAS/SATA RAID Card-RAID0, 1, 10-12Gb/s-no Cache, Support Sideband Management, Board ID 0x0a, customraid, 2*2 | 03024JNF | |
| SR760IT-M, BC11RLCCA, (Avago3416) SAS/SATA RAID Card, no Raid, 12Gb/s, no Cache, Support Sideband Management, Board ID 0xf7, customraid, 2*2 | 03025NPX | 03025NPX |
| SR760-M, BC11RLCC, (Avago3416) SAS/SATA RAID Card-RAID0, 1, 10-12Gb/s-no Cache, Support Sideband Management, Board ID 0xfa, customraid, 2*2 | 03025KML | 03025KML |
| 9460-8i 2G, CN2M94608I2G, Other Cards, 12G SAS RAID Card, 2G cache-8*12Gb/s SAS PHY-2 miniSAS HD internal interface | 06030446 | 02312QWV |
| 9460-8i 4G, CN2M94608I4G, Other Cards, 12G SAS RAID Card, 4G cache-8*12Gb/s SAS PHY-2 miniSAS HD internal interface | 06030445 | 02312QWW |
| SR450C-M 4G, BC11RLCBA, SR450C-M 4G SAS/SATA RAID Card MR, RAID0, 1, 5, 6, 10, 50, 60, 4GB Cache(Avago3508), Support SuperCap and Sideband Management, Board ID 0X27, customraid, 2*2 | 03024JMX | |
| SR450C-M 2G, BC11RLCB, SR450C-M 2G SAS/SATA RAID Card MR, RAID0, 1, 5, 6, 10, 50, 60, 2GB Cache(Avago3508), Support SuperCap and Sideband Management, Board ID 0X2a, customraid, 2*2 | 03024JMY | |
| SR450-M 2G, BC11RLCBB, SR450-M 2G SAS/SATA RAID Card MR, RAID0, 1, 5, 6, 10, 50, 60, 2GB Cache(Avago3508), NO support for Supercap, Board ID 0X5a, customraid, 2*2 | 03024JNJ | |
| SP460C-M 4G, CN2M02RLCAC, SP460C-M 4G SAS/SATA/NVMe RAID Card, PCIe card, RAID0, 1, 5, 6, 10, 50, 60, 4GB Cache(Avago3516), Support SuperCap and Sideband Management, FH/HL, PCIE 3.0 X8-Vendor ID 1000-Device ID 0014 | 03024JNE | 02312CRF |
| BC61ESMN, SR130 SAS/SATA RAID Card, RAID0, 1, 10, 1E, 0 Cache(LSI3008), Board ID 0X2C, customraid, 2*2 | 03022CDE | |
| BC61ESMNA, SR130-M(LSI3008), SAS/SATA HBA Card, Unsupport RAID, Board ID 0X29, IT work pattern, Support Out-of-Band Management, customraid, 2*2 | 03023QGH | 03023QGH |
| SR430C-M 2G, BC1M16ESML, LSI 3108 RAID Card, RAID0, 1, 5, 6, 10, 50, 60, 2GB, 32HDD, Support SuperCap and Out-of-Band Management, Board ID 0X2D | 02311PCH | |
| SR430C-M 1G, BC1M15ESMQ, LSI 3108 RAID Card, RAID0, 1, 5, 6, 10, 50, 60, 1GB, 32HDD, Support SuperCap and Out-of-Band Management, Board ID 0X24 | 02311PCJ | |
| SR530C-M 2G, BC1M05ESMLA, LSI3108 RAID Card, Cachecade, RAID0, 1, 5, 6, 10, 50, 60, 2GB, 240HDD, Support SuperCap and Out-of-Band Management, Board ID 0X2D | 02311SKC | |
| SR530C-M 1G, BC1M05ESMLB, LSI3108 RAID Card, Cachecade Key, RAID0, 1, 5, 6, 10, 50, 60, 1GB Cache, 240HDD, Support SuperCap and Out-of-Band Management, Board ID 0X24 | 02311SMF | |
| BC4M56RAID, AVAGO9361 PCIe RAID Controller, Cachecade Key, RAID0, 1, 5, 6, 10, 50, 60, 1GB cache, PCIe 3.0 X8 | 06030322 | 02312FFX |
| SR630C-ME 1G, BC1M14ESMLB, LSISAS3108 RAID card, RAID0, 1, 10, 5, 50, 6, 60, 240HDD, SafeStore, Support SuperCap and Out-of-Band Managemen, Board ID 0X24 | 03023XNB | 02312HSN |
| SR630C-ME 2G, BC1M15ESMLB, LSISAS3108 RAID card, RAID0, 1, 10, 5, 50, 6, 60, 240HDD, SafeStore, Support SuperCap and Out-of-Band Management, Board ID 0X2D | 03023XNA | 02312HSP |
Показать (скрыть) список HDD и SSD для серверов Huawei FusionServer 1288H V5
| Модель, характеристики | Партномер |
| Servers, SSD, 150GB, SATA 6Gb/s, Read Intensive, S3520 series, 2.5inch(2.5inch Drive Bay), LE Series | 02311TTY |
| SSD, 150GB, SATA 6Gb/s, Read Intensive, S3520 series, 2.5inch(3.5inch Drive Bay), LE Series | 02311TUA |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, 5100 PRO Series, 2.5inch(2.5inch Drive Bay) | 02312CAR |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, 5100 PRO Series, 2.5inch(3.5inch Drive Bay) | 02312CAQ |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, S4600 Series, 2.5inch(2.5inch Drive Bay) | 02312DYU |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, S4600 Series, 2.5inch(3.5inch Drive Bay) | 02312DYT |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, S4610 Series, 2.5inch(2.5inch Drive Bay) | 02312GTQ |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, S4610 Series, 2.5inch(3.5inch Drive Bay) | 02312GTJ |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, SM863a series, 2.5inch(2.5inch Drive Bay), VE Series | 02312ALT |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, SM863a series, 2.5inch(3.5inch Drive Bay), VE Series | 02312ALU |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, SM883 Series, 2.5inch(2.5inch Drive Bay) | 02312GUA |
| SSD, 240GB, SATA 6Gb/s, Mixed Use, SM883 Series, 2.5inch(3.5inch Drive Bay) | 02312GTV |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, PM863a Series, 2.5inch(2.5inch Drive Bay), LE Series | 02311VHR |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, PM863a Series, 2.5inch(3.5inch Drive Bay), LE Series | 02311VJG |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, PM883 Series, 2.5inch(2.5inch Drive Bay) | 02312GNP |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, PM883 Series, 2.5inch(3.5inch Drive Bay) | 02312GNQ |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S3520 Series, 2.5inch(2.5inch Drive Bay), LE Series | 02311TRT |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S3520 Series, 2.5inch(3.5inch Drive Bay), LE Series | 02311TRY |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S4500 Series, 2.5inch(2.5inch Drive Bay) | 02312CAS |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S4500 Series, 2.5inch(3.5inch Drive Bay) | 02312CAT |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S4510 Series, 2.5inch(2.5inch Drive Bay) | 02312GNE |
| SSD, 240GB, SATA 6Gb/s, Read Intensive, S4510 Series, 2.5inch(3.5inch Drive Bay) | 02312GND |
| Hard Disk, 300GB, SAS 12Gb/s, 10000rpm, 2.5inch, 128MB or above, Hot_plug, Built-in, 3.5 inch Front Panel | 02312RBX |
| Hard Disk, 300GB, SAS 12Gb/s, 10000rpm, 2.5inch, 128MB or above, Hot_plug, Built-in, 3.5 inch Front Panel | 02311HAS |
| Hard Disk, 300GB, SAS 12Gb/s, 15K rpm, 128MB, 2.5 inch(3.5 inch Drive Bay) | 02311EEL |
| Hard Disk, 300GB, SAS 12Gb/s, 10000rpm, 2.5inch, 128MB or above, Hot_plug, Built-in, 2.5 inch Front Panel | 02311HAK |
| Hard Disk, 300GB, SAS 12Gb/s, 10000rpm, 2.5inch, Hot_plug, Built-in, 2.5 inch Front Panel | 02312RBT |
| HardDisk-300GB-SAS 12Gb/s-15K rpm-128MB-2.5inch(2.5inch Drive Bay) | 02311EXX |
| ES3720S V3, SSD, 400GB, SAS 12Gb/s, Write Intensive, 15DWPD, 2.5inch(2.5inch Drive Bay), ME Series | 02311YTB |
| ES3720S V3, SSD, 400GB, SAS 12Gb/s, Write Intensive, 15DWPD, 2.5inch(3.5inch Drive Bay), ME Series | 02311YTK |
| ES3500S V5, HW SSD, Disk Unit, 480GB SAS 12Gb/s, Read Intensive, 2.5inch(2.5inch Drive Bay) | 02312JAA |
| ES3500S V5, HW SSD, Disk Unit, 480GB SAS 12Gb/s, Read Intensive, 2.5inch(3.5inch Drive Bay) | 02312HYW |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, 5100 PRO Series, 2.5inch(2.5inch Drive Bay) | 02312CAV |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, 5100 PRO Series, 2.5inch(3.5inch Drive Bay) | 02312CAU |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, S4600 Series, 2.5inch(2.5inch Drive Bay) | 02312DXN |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, S4600 Series, 2.5inch(3.5inch Drive Bay) | 02312DXM |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, S4610 Series, 2.5inch(2.5inch Drive Bay) | 02312GTR |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, S4610 Series, 2.5inch(3.5inch Drive Bay) | 02312GTM |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, SM863a Series, 2.5inch(2.5inch Drive Bay), VE Series | 02311VJC |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, SM863a Series, 2.5inch(3.5inch Drive Bay), VE Series | 02311VJL |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, SM883 Series, 2.5inch(2.5inch Drive Bay) | 02312GUC |
| SSD, 480GB, SATA 6Gb/s, Mixed Use, SM883 Series, 2.5inch(3.5inch Drive Bay) | 02312GTW |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, 5100 ECO Series, 2.5inch(2.5inch Drive Bay) | 02312BVN |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, 5100 ECO Series, 2.5inch(3.5inch Drive Bay) | 02312BVM |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, 5200 ECO Series, 2.5inch(2.5inch Drive Bay) | 02312DXS |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, 5200 ECO Series, 2.5inch(3.5inch Drive Bay) | 02312DXR |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, CloudSpeed2 Series, 2.5inch(2.5inch Drive Bay), LE Series | 02311TJX |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, CloudSpeed2 Series, 2.5inch(3.5inch Drive Bay), LE Series | 02311TKK |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, PM863a Series, 2.5inch(2.5inch Drive Bay), LE Series | 02311VHS |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, PM863a Series, 2.5inch(3.5inch Drive Bay), LE Series | 02311VJH |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, PM883 Series, 2.5inch(2.5inch Drive Bay) | 02312GNR |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, PM883 Series, 2.5inch(3.5inch Drive Bay) | 02312GNS |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, S3520 Series, 2.5inch(2.5inch Drive Bay), LE Series | 02311TRU |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, S3520 Series, 2.5inch(3.5inch Drive Bay), LE Series, IT Dedicated | 02311TSA |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, S4500 Series, 2.5inch(2.5inch Drive Bay) | 02312BVQ |
| SSD, 480GB, SATA 6Gb/s, Read Intensive, S4500 Series, 2.5inch(3.5inch Drive Bay) | 02312BVP |
